|
Trigon Chemie GmbH |
1,4-Diamino-2,3-dihydroanthraquinone Solvent violet 47 |
||
|
||
| CAS-No.: | 81-63-0 | |
| EINECS-No.: | 201-367-1 | |
| Specification: | Active content: | 99.5% min |
| Appearance: | violet powder | |
| Typical properties: | Ash: | 0.3% |
| Grain size [retained on US60 (250 microns) sieve]: | 1% max | |
| Insolubles in toluene: | 0.50% | |
| Melting point: | 244 - 245°C | |
| pH (aq. extract): | 7 - 8 | |
| Water: | 0.25% | |
| Applications: | Dyes, marine flares | |
| Packaging: | 25 kg keg with inner PE bag | |
| HS Taric-No.: | 2922 39 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |