|
TRIGON Chemie GmbH |
Butyl benzoate |
||
|
||
| CAS-No.: | 136-60-7 | |
| EINECS-No.: | 205-252-7 | |
| Specification: | Active content: | 98.0% min |
| Appearance: | clear, colourles to pale yellow liquid | |
| Colour (Hazen): | 200 max | |
| Water: | 0.2% max | |
| Applications: | Dye carrier for synthetic fibres | |
| Plasticiser | ||
| Solvent especially for cellulose ethers | ||
| Packaging: | 200 kg drums, 1000 kg container, or bulk tanker | |
| HS Taric-No.: | 2916 31 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |