|
Trigon Chemie GmbH |
Dibutyl maleate |
||
|
||
| CAS-No.: | 105-76-0 | |
| EINECS-No.: | 203-328-4 | |
| Specification: | Active content (Ester content): | 98.0% min |
| Appearance: | clear, colourless to pale yellow liquid | |
| Acid no. (mg KOH/g): | 0.2 max | |
| Colour (Hazen): | 100 max | |
| Water: | 0.1% max | |
| Typical properties: | Refraction index: | approx. 1.44 |
| Specific gravity (g/ml): | approx. 0.99 | |
| Applications: | Dibutyl maleate is primarily used as a monomer with other vinyl type monomers in polymerisation reactions | |
| Packaging: | 200 kg drums or bulk tanker | |
| HS Taric No.: | 2917 19 90 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |