|
Trigon Chemie GmbH |
Dichlorophen (40% solution) |
||
| ||
| CAS-No.: | 97-23-4 | |
| EINECS-No.: | 202-567-1 | |
| Specification: | Active content (as Na salt): | 38.0 - 41.0% |
| Appearance: | clear reddish brown liquid | |
| pH (1 % aq. solution): | 10.0 - 11.0 | |
| Specific gravity @ 20°C (g/ml): | 1.18 - 1.24 | |
| Applications: | Dichorophen is a low cost, low toxicity, wide spectrum algicide and bactericide. Typical uses include in formulations for:
|
|
| Dosage: | The amount of Dichlorophen required will
depend on the type of the system, nature of the system, extent of the microbial activity and the degree of control required. Badly fouled systems must be cleaned before treatmet is begun. Shock treatment is recommended 1 - 3 times every two weeks. Generally, the following dosage is recommended: |
|
| Control of Algae | ||
| Initial dosage (shock treatment): | 50 - 100 ppm | |
| Subsequent dosage: | 30 - 60 ppm | |
| Control of algae, fungi and bacteria | ||
| Initial dosage (shock treatment): | 100 - 150 ppm | |
| Subsequent dosage: | 50 - 75 ppm | |
| Feeding into system: | Dichlorophen can be fed into container
directly or can be diluted with water first. It can be introduced into the cooling tower basin or any other point where good mixing can be ensured |
|
| Packaging: | 200 kg drums | |
| HS Taric-No.: | 2908 10 90 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |