|
Trigon Chemie GmbH |
Dodecyl benzoate |
||
|
|
||
| CAS-No.: | 2915-72-2 | |
| EINECS-No.: | 220-837-7 | |
| Specification: | Appearance: | clear, colourless to pale yellow liquid |
| Acid no. (mg KOH/g): | 5 max | |
| Colour (Hazen): | 150 max | |
| Hydroxyl no. (mg KOH/g): | 15 max | |
| Refraction index: | 1.477 - 1.487 | |
| Saponification no. (mg KOH/g): | 180 - 200 | |
| Specific gravity (g/ml): | 0.915 - 0.935 | |
| Water: | 0.5% max | |
| Applications: |
Dye carrier for synthetic fibres |
|
| Packaging: | 180 kg drums or 900 kg IBCs | |
| HS Taric-No.: | 2916 31 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |