|
Trigon Chemie GmbH |
Isopropyl myristate | ||
| ||
| CAS-No.: | 110-27-0 | |
| EINECS-No.: | 203-751-4 | |
| Specification: | Active content | 98% min |
| Appearance: | clear liquid | |
| Acid no. (mg KOH/g): | 0.3 max | |
| Colour (APHA): | 30 max | |
| Density @ 20°C (g/cm3): | 0.850 - 0.854 | |
| Iodine no. (g I2/100 g): | 0.5 max | |
| Refractive index @ 20°C: | 1.432 - 1.436 | |
| Saponification no. (mg KOH/g): | 202 - 212 | |
| Specific gravity @ 20°C (g/ml): | 0.850 - 0.854 | |
| Viscosity 20°C ( mPa·s): | 5 - 6 | |
| Water: | 0.1% max | |
| Applications: | Isopropyl myristate is used as a solvent in cosmetic formulations | |
| Packaging: | 170 kg steel drums | |
| HS Taric-No.: | 2915 90 80 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |