|
Trigon Chemie GmbH |
Lithium benzoate | ||
(ultra fine) | ||
| ||
| CAS-No.: | 553-54-8 | |
| EINECS-No.: | 209-042-6 | |
| Specification: | Active content (on dry basis): | 99.0 % min |
| Appearance: | white powder | |
| Water: | 1.5 % max | |
| Typical properties: | Particle size (µm): | 10%: < 2 µm 50%: < 3 µm 90%: < 6 µm |
| Applications: |
| |
| Packaging: | 10 kg multi-ply paper sacks | |
| HS Taric-No.: | 2916 31 00 | |
| UN-No.: | --- | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| April 2002 asta | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |