|
Trigon Chemie GmbH |
Methyl decanoate | ||
| ||
| CAS-No.: | 110-42-9 | |
| EINECS-No.: | 203-766-6 | |
| Specification: | Acid no. (mg KOH/g): | 0.5 max |
| Active content: | 95% min | |
| Appearance: | clear, colorless to light yellow liquid | |
| Water: | 0.15% max | |
| Typical properties: | Odour: | characteristic |
| Boiling point: | 178 –194°C | |
| Flash point: | 93°C | |
| Specific gravity @ 25°C (g/ml): | 0.7 | |
| Applications: | Methyl decanoate is an excellent solvent both
inexpensive and with very low toxicity. Typical uses include resin
cleaners, heavy duty hand cleaners, paint strippers, graffiti removers. Solvents methyl decanoate can replace: Glycols, glycol ethers, ketones, aromatics. | |
| Solubility: | Methyl decanoate shows good solubility in ethanol and
ether, but poor solubility in water Various resins e.g.: polyester, acryl, epoxy and urethane resins are in methyl decanoate miscible | |
| Packaging: | bulk in tankers or 175 kg drums | |
| HS Taric-No.: | 2915 90 80 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| November 1999 js | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |