|
Trigon Chemie GmbH |
Methylenebisthiocyanate (MBTC) | ||
| ||
| CAS-No.: | 6317-18-6 | |
| EINECS-No.: | 228-652-3 | |
| Specification: | Active content: | 98.0% min |
| Appearance: | pale yellow free crystals | |
| Acetone insolubles: | 1.0% max | |
| Inorganic salts: | 1.0% max | |
| Melting point range: | 101°C min | |
| Methanol insolubles: | 1.0% max | |
| Water: | 0.5% max | |
| Applications: | Methylenebisthiocyanate based antimicrobial formulations find wide use in various systems including:
| |
| Dosage: | The dose of Methylenebisthiocyanate based formulations depends upon the extent of fouling and the degree of control desired. Normally, 5-10 ppm of active methylenebisthiocyanate is sufficient for total control over microbial activity. Badly fouled systems, high pH systems and water containing iron may require higher concentrations. | |
| Environment: | Methylenbisthiocyanate is toxic to fish. Do not discard into lakes, streams, canals etc. | |
| Packaging: | 50 kg fibre drums | |
| HS Taric-No.: | 2838 00 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| April 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |