|
Trigon Chemie GmbH |
N-Bromosuccinimide |
||
|
||
| CAS-No.: | 128-08-5 | |
| EINECS-No.: | 204-877-2 | |
| Specification: | Active content: | 99.0 % min |
| Appearance: | white to slightly yellow crystalline powder | |
| Technical data: | Colour (10% in acetone Hazen): | 5.0 max |
| Melting point: | 180 - 181°C | |
| Sulfated ash: | 0.1% max | |
| Applications: |
|
|
| Packaging: | 50 kg kegs | |
| HS Taric-No.: | 2929 90 00 | |
| UN-No.: | 1759 8 / III | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury ordamage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| February 2006 ts | ||
| Trigon Chemie GmbH, Alte Hohenzeller Str. 20, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |