|
TRIGON Chemie GmbH |
N,N-Dimethylbenzylamine | ||
| ||
| CAS-No.: | 103-83-3 | |
| EINECS-No.: | 203-149-1 | |
| Specification: | Active content (GC): | 99.0% min |
| Appearance @ 20°C: | colourless, yellowish liquid | |
| Colour (Hazen): | 100 max | |
| Water: | 0.2% max | |
| Typical properties: | Amine value (mg KOH/g): | 409 - 417 |
| Chloride: | 0.1 max | |
| N-Methylbenzylamine: | 0.15% max | |
| Specific gravity @ 25°C (g/ml): | 0.89 - 0.91 | |
| Applications: | Catalyst used in the production of polyurethane foams Initiator in the production of epoxy resins Sensitiser for the photopolymerisation of methacrylates Catalyst for the UV-curing of styrene polyester products Thermal post-cure catalyst for UV-cured epoxy adhesive cements Catalyst for the polymerisation of glycol acid lactide | |
| Packaging: | 180 kg drums or bulk tanker | |
| HS Taric-No.: | 2921 49 00 | |
| UN-No.: | 2619 8 / II | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| April 2006 ts | ||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |