|
TRIGON Chemie GmbH |
Pentasol AGS-DIB |
||
|
||
| CAS-No.: | 925-06-4 | n=0 Diisobutyl succinate |
| EINECS-No.: | 213-113-7 | |
| CAS-No.: | 71195-64-7 | n=1 Diisobutyl glutarate |
| EINECS-No.: | 275-257-7 | |
| CAS-No.: | 141-04-8 | n=2 Diisobutyl adipate |
| EINECS-No.: | 205-450-3 | |
| Specification: | Acid no. (mg KOH/g): | 1.0 max |
| Appearance: | clear, colorless liquid | |
| Colour (Hazen): | 15 max | |
| Content diester: | 99% min | |
| Diisobutyl adipate: | 12 - 23% | |
| Diisobutyl glutarate: | 55 - 65% | |
| Diisobutyl succinate: | 15 - 25% | |
| Water: | 0.2% max | |
| Typical properties: | Aroma: | very low |
| Auto ignition: | 400°C | |
| Boiling point: | 274 - 289°C | |
| Flash point: | 131°C | |
| Melting point: | - 60°C | |
| Molecular weight: | 244 | |
| Refractive index: | 1.427 - 1.428 | |
| Solubility in water @ 20°C: | 0.1% | |
| Spec. grav. @ 15.5°C (g/ml): | 0.958 - 0.960 | |
| Surf. tens. @24°C (dynes/cm): | 27.2 | |
| Vap. press. @ 20°C (mm Hg): | 0.003 max | |
| Viscosity @ 25°C (cSt): | 5.3 | |
| Applications: | Pentasol AGS-DIB is as an inexpensive, low toxicity, high boiling point, low smell solvent. It is a coalescing agent in water-based coatings. And finds use in resin cleaners, hard surface cleaners, heavy duty hard cleaners, polishes, floor wax strippers, ink cleaners, paint strippers, graffiti removers, carpet shampoos etc. | |
| Solubility: | Pentasol AGS-DIB can replace pentane diol esters, methylene chloride, isophorone, butyl diglycol acetate, glycol ethers, terpenes, d’ limonene, cresylic acid, ethyl ethoxy propionate, propyleneglycol monomethyl ether acetate, high boliling ketones, acetone. | |
| Solubility in typical solvents: | ||
| Alcohols: | soluble | |
| Glycol ethers: | soluble | |
| Hydrocarbons (except xylene und heptane): | soluble | |
| Esters: | soluble | |
| Terpenes: | soluble | |
| Glycolether acetate: | soluble | |
| Ketones: | soluble | |
| Chlorinated solvents: | soluble | |
| Water: | insoluble (0,1 %). | |
| Packaging: | bulk in tankers, or in 220 kg steel drums | |
| HS Taric-No.: | 2917 19 90 | |
| For further details on toxicity and environmental aspects, see our safety data sheets. | ||
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| November 1999 js | ||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |