|
TRIGON Chemie GmbH |
Polyquat DMA/E 60 Poly[(dimethyliminio)-2-hydroxy-1,3-propanediyl chloride] |
|||
|
|||
| CAS-No.: | 25988-97-0 | ||
| EINECS-No.: | Polymer | ||
| Specifications: | Active content: | 59.0 - 61.0% | |
| Appearance: | clear, colourless to pale yellow liquid | ||
| pH (10% aq. solution): | 6.0 - 8.0 | ||
| Applications: | Polyquat DMA/E 60 has been specially developed for the treatment of swimming pool water and offers many advantages over other swimming pool water treatment chemicals such as benzalkonium chloride, hypochlorite and chlorisocyanate. Polyquat DMA/E 60 has enduring biocidal properties and is non-volatile. It is a non-foaming quat and not corrosive to pumps. It also helps deposit dust particles and other contaminants, giving swimming pool water a cleaner look.
Polyquat DMA/E 60 offers he following advantages:
|
||
| Microbiological properties: | Polyquat DMA/E 60 is extremely effective against bacteria, fungi and algi etc. It is particularly effective against Chlorella vulgaris, the green algae in swimming pools. The minimum growth inhibition rates are: | ||
| Escherichia coli | < 120 ppm | 72 hours, 37°C | |
| Chlorella saccharophilia | > 100 ppm | 14 days, 20 °C | |
| Chlorella fusum | > 100 ppm | 14 days, 25 °C | |
| Fusurium solani | < 50 ppm | 72 hours, 25 °C | |
| Pseudomona aeruginosa | < 20 ppm | 72 hours, 37 °C | |
| Chlorella vulgaris | < 5 ppm | 14 days, 20°C | |
| Further information: | At the beginning of the season, an initial shock-treatment of the swimming pool water using 20 - 40 ppm Polyquat DMA/E 60 is recommended to inhibit the growth of algae and fungi. After which, only a weekly dosage of 2 - 5 ppm ( 1 ppm = 1 g / cubic meter) is necessary. As Polyquat DMA/E 60 is polymeric quaternary compound (positively charged), it adhers to leaves, dust etc. It is therefore recommended to first mechanically clean the swimming pool with an appropriate brush / suction cleaner before using Polyquat DMA/E 60 | ||
| Packaging: | bulk, 200 kg drums | ||
| HS Taric-No.: | 2923 90 00 | ||
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | |||
| April 2006 ts | |||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |