|
TRIGON Chemie GmbH |
Sodium benzoate BP 35% solution |
||
|
||
| CAS-No.: | 532-32-1 | |
| EINECS-No.: | 208-534-8 | |
| Specification: | Appearance: | clear bright liquid |
| Colour (Hazen): | 40 max | |
| pH (as is): | 8.0 - 10.0 | |
| Total solids: | 34.0 - 36.0% | |
| Typical properties of the sodium benzoate used for the preparation: |
Content: |
99% min |
| Acidity/alkalinity: | 1g requires max 0.2ml of 0.1N HCl or NaOH |
|
| Arsenic (ppm): | 3 max | |
| Chloride (ppm): | 200 max | |
| Chlorinated compounds (ppm): | 300 max | |
| Heavy metals (ppm): | 100 max | |
| Applications: |
|
|
| Packaging: | 200 kg drums, 1000 kg IBCs or bulk tankers | |
| HS Taric No. | 2916 31 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| April 2006 ts | ||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |