|
TRIGON Chemie GmbH |
Sodium benzoate
(technical grade) | ||
|
||
| CAS-No.: | 532-32-1 | |
| EINECS-No.: | 208-534-8 | |
| Specification: | Acidity/alkalinity: | 1g requires max 0.2ml 0.1N HCl or NaOH |
| Active content (on dry basis): | 99.0% min | |
| Appearance: | white granular or flaky powder | |
| Odour: | mild almond | |
| Water (loss on drying): | 1.5% max | |
| Applications: | Chemical intermediate | |
| Corrosion inhibitor for emulsion paint formulations (0.4 - 3.0% concentration) to protect containers and painted metal parts (nails, hinges, screws etc) | ||
| Corrosion inhibitor for metals in impregnated paper | ||
| Corrosion inhibitor for wrapping materials, aerosol cans, central-heating systems etc. | ||
| Corrosion inhibitor in antifreeze formulations (1.5% - 3% in the cooling water). | ||
| Corrosion inhibitor in soluble metal cutting oils | ||
| Preservative for starches and adhesives | ||
| Packaging: | 25 kg 3-ply polythene-lined paper sacks | |
| 50 kg polythene-lined fibre board kegs | ||
| 500 kg woven polypropylene 'big bags' | ||
| 15 kg paper sacks | ||
| HS Taric-No.: | 2916 31 00 | |
| Although every effort has been made to ensure that the information contained in this data sheet is reliable, we cannot be held responsible for the correctness of the information or for any loss, injury or damage which may occur from its use. Also, suggestions of uses should not be taken as inducements to infringe any particular patent. | ||
| November 1999 js | ||
| TRIGON Chemie GmbH, Schlossstr. 24, D-36381 Schlüchtern, Germany |
| TEL. ++49 6661 96590 * FAX ++49 6661 919276 * email info@trigon-chemie.com * http:// www.trigon-chemie.com |